| 11th Annual Game (2025) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 17 | 34 | 51 | |
| 15 | 34 | 49 | |
| 10th Annual Game (2024) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 47 | 37 | 84 | |
| 29 | 37 | 66 | |
| 9th Annual Game (2023) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 34 | 26 | 60 | |
| 26 | 36 | 62 | |
| 8th Annual Game (2022) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 19 | 16 | 35 | |
| 32 | 32 | 64 | |
| 5th Annual Game (2019) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 33 | 43 | 76 | |
| 48 | 37 | 85 | |
| 4th Annual Game (2018) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 38 | 42 | 80 | |
| 43 | 38 | 81 | |
| 3rd Annual Game (2017) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 41 | 33 | 74 | |
| 28 | 33 | 61 | |
| 2nd Annual Game (2016) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 21 | 23 | 44 | |
| 34 | 33 | 67 | |
| 1st Annual Game (2015) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 40 | 45 | 95 | |
| 30 | 31 | 61 | |



