Pennsylvania N/A

- vs -

New York N/A
60   62

Pennsylvania (0-1) vs. New York (1-0)

TEAM 1 2 3 4 F
Pennsylvania 34 0 26 0 60
New York 26 0 36 0 62
 

Date: March 26, 2023

Time: 2:00 pm

Location: Portville HS

 
Team Stat Comparison
Stat New York Pennsylvania
Points 62 60
Field Goals 26 23
Foul Shots 6-12 5-11
Foul Shot Pct. 0.500 0.455
Turnovers 11 16
Personal Fouls 8 7
Technical Fouls 0 0
 
Pennsylvania Shooting
NAME PTS 2PTS 3PTS
Katie Sheeler 19 1 5
Izzy Catalone 13 2 3
Rebecca Martin 8 4 0
Bri Heller 8 3 0
Cora Jekielek 5 2 0
Evin Stauffer 4 2 0
Emma Chambers 3 0 1
TOTALS 60 14 9
New York Shooting
NAME PTS 2PTS 3PTS
Vanessa Hall 13 5 1
Leah Williams 11 3 1
Megan Jackson 10 2 2
Kyra Pence 8 4 0
Jessica Prentice 8 3 0
Emily Robbins 6 3 0
Teagan Kosinski 2 0 0
Alyssa Boldt 2 1 0
Taylor Searle 2 1 0
TOTALS 62 22 4
 
Pennsylvania Foul Shooting
NAME ATTS MADE PCT
Evin Stauffer 4 0 0.000
Bri Heller 3 2 0.667
Katie Sheeler 2 2 1.000
Cora Jekielek 2 1 0.500
TOTALS 11 5 0.455
New York Foul Shooting
NAME ATTS MADE PCT
Jessica Prentice 4 2 0.500
Leah Williams 4 2 0.500
Teagan Kosinski 2 2 1.000
Emily Robbins 2 0 0.000
TOTALS 12 6 0.500
 
Pennsylvania Non-Shooting
NAME ASSTS STLS BLKS TO
Katie Sheeler 3 1 0 2
Cora Jekielek 3 0 0 1
Brooke Close 3 1 1 2
Izzy Catalone 2 0 0 1
Evin Stauffer 2 1 0 3
Rebecca Martin 1 1 1 2
Bri Heller 1 1 0 0
Anna Merry 1 1 2 0
Emma Chambers 0 0 0 4
Abby Lutz 0 0 1 0
TOTALS 16 6 5 15
New York Non-Shooting
NAME ASSTS STLS BLKS TO
Teagan Kosinski 3 1 0 1
Alyssa Boldt 3 1 1 1
Kyra Pence 2 2 0 0
Jessica Prentice 1 1 0 2
Emily Robbins 1 1 1 2
Vanessa Hall 0 1 0 1
Megan Jackson 0 4 0 3
Taylor Searle 0 2 1 1
Leah Williams 0 1 1 0
Madison Callen 0 1 0 0
TOTALS 10 15 4 11
 
Pennsylvania Rebounds
NAME TOTAL OFF DEF
Emma Chambers 12 3 9
Bri Heller 12 6 6
Katie Sheeler 9 0 9
Rebecca Martin 7 5 2
Brooke Close 5 0 5
Izzy Catalone 4 0 4
Evin Stauffer 3 1 2
Cora Jekielek 3 1 2
Anna Merry 3 2 1
Abby Lutz 2 1 1
TOTALS 60 19 41
New York Rebounds
NAME TOTAL OFF DEF
Jessica Prentice 13 8 5
Kyra Pence 7 2 5
Leah Williams 7 3 4
Teagan Kosinski 4 1 3
Megan Jackson 4 1 3
Emily Robbins 4 1 3
Taylor Searle 4 2 2
Madison Callen 4 2 2
Alyssa Boldt 3 2 1
Vanessa Hall 1 1 0
TOTALS 51 23 28
 
Pennsylvania Fouls
NAME PERSONAL TECHNICAL
Bri Heller 2 0
Anna Merry 2 0
Katie Sheeler 1 0
Evin Stauffer 1 0
Abby Lutz 1 0
TOTALS 7 0
New York Fouls
NAME PERSONAL TECHNICAL
Kyra Pence 3 0
Teagan Kosinski 1 0
Alyssa Boldt 1 0
Jessica Prentice 1 0
Taylor Searle 1 0
Leah Williams 1 0
TOTALS 8 0
 
 
x