Pennsylvania N/A

- vs -

New York N/A
35   64

Pennsylvania (0-1) vs. New York (1-0)

TEAM 1 2 3 4 F
Pennsylvania 19 0 16 0 35
New York 32 0 32 0 64
 

Date: March 27, 2022

Time: 2:00 pm

Location: Portville HS

 
Team Stat Comparison
Stat New York Pennsylvania
Points 64 35
Field Goals 24 12
Foul Shots 7-12 9-14
Foul Shot Pct. 0.583 0.643
Turnovers 18 20
Personal Fouls 11 8
Technical Fouls 0 0
 
Pennsylvania Shooting
NAME PTS 2PTS 3PTS
Isabelle Caskey 10 3 0
Courtney Martin 8 4 0
Payton Delhunty 7 1 1
Mikenna Farabaugh 6 1 1
Coryn McClain 2 1 0
Kaci Stelene 1 0 0
Megan Hyde 1 0 0
TOTALS 35 10 2
New York Shooting
NAME PTS 2PTS 3PTS
Gianna DeRose 10 2 2
Jadyn Mucher 10 4 0
Myah Fox 10 4 0
Alex Minnekine 9 1 2
Mia Welty 6 0 2
Emily Costello 6 0 2
Mallory Welty 5 2 0
Marley Adams 4 0 1
Emma Cole 2 1 0
Anayah Parks-Barker 2 1 0
TOTALS 64 15 9
 
Pennsylvania Foul Shooting
NAME ATTS MADE PCT
Isabelle Caskey 6 4 0.667
Payton Delhunty 2 2 1.000
Mikenna Farabaugh 2 1 0.500
Kaci Stelene 2 1 0.500
Megan Hyde 2 1 0.500
TOTALS 14 9 0.643
New York Foul Shooting
NAME ATTS MADE PCT
Jadyn Mucher 4 2 0.500
Myah Fox 2 2 1.000
Mallory Welty 2 1 0.500
Alex Minnekine 2 1 0.500
Marley Adams 2 1 0.500
TOTALS 12 7 0.583
 
Pennsylvania Non-Shooting
NAME ASSTS STLS BLKS TO
Courtney Martin 1 1 0 3
Megan Hyde 1 1 0 3
Coryn McClain 1 0 0 0
Julie Peterson 1 0 0 2
Elizabeth Frame 1 5 0 2
Payton Delhunty 0 3 0 2
Mikenna Farabaugh 0 1 0 5
Kaci Stelene 0 0 0 2
Danielle Nelson 0 1 0 1
TOTALS 5 12 0 20
New York Non-Shooting
NAME ASSTS STLS BLKS TO
Mia Welty 4 1 0 1
Mallory Welty 4 4 0 2
Anayah Parks-Barker 3 0 1 4
Emily Costello 3 1 0 3
Gianna DeRose 2 2 0 1
Jadyn Mucher 1 0 0 2
Marley Adams 1 1 0 0
Myah Fox 1 1 2 1
Emma Cole 0 0 1 0
Alex Minnekine 0 1 0 4
TOTALS 19 11 4 18
 
Pennsylvania Rebounds
NAME TOTAL OFF DEF
Courtney Martin 6 1 5
Megan Hyde 6 3 3
Coryn McClain 6 1 5
Isabelle Caskey 5 1 4
Julie Peterson 5 2 3
Payton Delhunty 4 1 3
Mikenna Farabaugh 3 2 1
Danielle Nelson 2 0 2
Elizabeth Frame 1 0 1
TOTALS 38 11 27
New York Rebounds
NAME TOTAL OFF DEF
Myah Fox 10 3 7
Mallory Welty 7 2 5
Jadyn Mucher 7 5 2
Emma Cole 6 2 4
Mia Welty 5 1 4
Anayah Parks-Barker 5 1 4
Alex Minnekine 4 0 4
Marley Adams 4 1 3
Gianna DeRose 2 0 2
TOTALS 50 15 35
 
Pennsylvania Fouls
NAME PERSONAL TECHNICAL
Coryn McClain 3 0
Julie Peterson 2 0
Mikenna Farabaugh 1 0
Kaci Stelene 1 0
Megan Hyde 1 0
TOTALS 8 0
New York Fouls
NAME PERSONAL TECHNICAL
Mia Welty 3 0
Emma Cole 3 0
Gianna DeRose 1 0
Alex Minnekine 1 0
Marley Adams 1 0
Myah Fox 1 0
Emily Costello 1 0
TOTALS 11 0
 
 
x