Pennsylvania N/A

- vs -

New York N/A
84   66

Pennsylvania (1-0) vs. New York (0-1)

TEAM 1 2 3 4 F
Pennsylvania 47 0 37 0 84
New York 29 0 37 0 66
 

Date: March 24, 2024

Time: 2:00 pm

Location: Portville HS

 
Team Stat Comparison
Stat New York Pennsylvania
Points 66 84
Field Goals 26 32
Foul Shots 11-23 12-23
Foul Shot Pct. 0.478 0.522
Turnovers 19 16
Personal Fouls 17 17
Technical Fouls 0 0
 
Pennsylvania Shooting
NAME PTS 2PTS 3PTS
Elizabeth Hungiville 15 6 0
Jayssa Snelick 15 2 3
Sydney Alexander 13 4 1
Jenna Kasmierski 11 1 3
Sami Straub 9 3 1
Emily Mourer 7 3 0
Halle Kuzminski 6 2 0
Sammie Ruhlman 2 1 0
Lucy Klawuhn 2 1 0
Maya Smith 2 1 0
Kayleigha Dowell 2 0 0
TOTALS 84 24 8
New York Shooting
NAME PTS 2PTS 3PTS
Lillian Bentley 17 6 0
Mary Hamer 9 4 0
Dalayla Alexander 8 1 1
Karina Crouse 6 3 0
Jacqueline Scanlon 6 1 1
Sofia Bentley 5 1 1
Grace Russell 4 2 0
Gretchen Rumfola 4 2 0
Nevaeh Ross 3 1 0
Hope Russell 2 1 0
Amelia Herzog 2 1 0
TOTALS 66 23 3
 
Pennsylvania Foul Shooting
NAME ATTS MADE PCT
Elizabeth Hungiville 5 3 0.600
Halle Kuzminski 4 2 0.500
Kayleigha Dowell 4 2 0.500
Emily Mourer 4 1 0.250
Sydney Alexander 2 2 1.000
Jayssa Snelick 2 2 1.000
Maya Smith 2 0 0.000
TOTALS 23 12 0.522
New York Foul Shooting
NAME ATTS MADE PCT
Lillian Bentley 10 5 0.500
Dalayla Alexander 4 3 0.750
Nevaeh Ross 2 1 0.500
Jacqueline Scanlon 2 1 0.500
Karina Crouse 2 0 0.000
Gretchen Rumfola 2 0 0.000
Mary Hamer 1 1 1.000
TOTALS 23 11 0.478
 
Pennsylvania Non-Shooting
NAME ASSTS STLS BLKS TO
Sammie Ruhlman 4 0 0 1
Sami Straub 4 2 0 0
Lucy Klawuhn 3 1 0 0
Kayleigha Dowell 3 0 0 0
Halle Kuzminski 2 1 0 2
Jenna Kasmierski 2 0 1 1
Jayssa Snelick 2 1 0 3
Sydney Alexander 1 1 0 2
Emily Mourer 1 1 3 3
Maya Smith 0 2 0 1
Elizabeth Hungiville 0 1 1 2
Alexa Schneider 0 0 0 1
TOTALS 22 10 5 16
New York Non-Shooting
NAME ASSTS STLS BLKS TO
Nevaeh Ross 5 1 1 3
Karina Crouse 2 1 0 4
Dalayla Alexander 1 3 0 0
Grace Russell 1 0 0 0
Mary Hamer 1 0 0 3
Lillian Bentley 1 3 3 0
Gretchen Rumfola 0 0 0 1
Jacqueline Scanlon 0 1 1 0
Sofia Bentley 0 1 0 5
Amelia Herzog 0 1 0 1
Abby Sullivan 0 0 0 2
TOTALS 11 11 5 19
 
Pennsylvania Rebounds
NAME TOTAL OFF DEF
Jenna Kasmierski 9 0 0
Elizabeth Hungiville 8 0 0
Emily Mourer 8 0 0
Sammie Ruhlman 7 0 0
Halle Kuzminski 6 0 0
Lucy Klawuhn 5 0 0
Sami Straub 4 0 0
Alexa Schneider 4 0 0
Kayleigha Dowell 3 0 0
Jayssa Snelick 3 0 0
Maya Smith 2 0 0
Sydney Alexander 1 0 0
TOTALS 60 0 0
New York Rebounds
NAME TOTAL OFF DEF
Lillian Bentley 8 0 0
Dalayla Alexander 6 0 0
Mary Hamer 5 0 0
Jacqueline Scanlon 5 0 0
Nevaeh Ross 4 0 0
Sofia Bentley 4 0 0
Hope Russell 3 0 0
Gretchen Rumfola 2 0 0
Abby Sullivan 2 0 0
Karina Crouse 1 0 0
Grace Russell 1 0 0
Amelia Herzog 1 0 0
TOTALS 42 0 0
 
Pennsylvania Fouls
NAME PERSONAL TECHNICAL
Emily Mourer 5 0
Sami Straub 3 0
Jenna Kasmierski 3 0
Elizabeth Hungiville 2 0
Sammie Ruhlman 1 0
Halle Kuzminski 1 0
Lucy Klawuhn 1 0
Maya Smith 1 0
TOTALS 17 0
New York Fouls
NAME PERSONAL TECHNICAL
Karina Crouse 3 0
Mary Hamer 3 0
Amelia Herzog 3 0
Dalayla Alexander 2 0
Nevaeh Ross 2 0
Jacqueline Scanlon 2 0
Lillian Bentley 1 0
Abby Sullivan 1 0
TOTALS 17 0
 
 
x