| 11th Annual Game (2025) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 47 | 57 | 104 | |
| 27 | 54 | 81 | |
| 10th Annual Game (2024) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 74 | 61 | 135 | |
| 36 | 35 | 71 | |
| 9th Annual Game (2023) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 47 | 49 | 96 | |
| 45 | 60 | 105 | |
| 8th Annual Game (2022) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 43 | 66 | 109 | |
| 33 | 63 | 96 | |
| 5th Annual Game (2019) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 37 | 42 | 87 | |
| 41 | 38 | 79 | |
| 4th Annual Game (2018) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 44 | 55 | 99 | |
| 49 | 54 | 103 | |
| 3rd Annual Game (2017) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 62 | 67 | 129 | |
| 42 | 48 | 90 | |
| 2nd Annual Game (2016) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 49 | 58 | 107 | |
| 40 | 45 | 95 | |
| 1st Annual Game (2015) | Box Score | ||
|---|---|---|---|
| TEAM | 1 | 2 | F |
| 42 | 34 | 76 | |
| 36 | 43 | 79 | |



