Pennsylvania N/A

- vs -

New York N/A
109   96

Pennsylvania (1-0) vs. New York (0-1)

TEAM 1 2 3 4 F
Pennsylvania 43 0 66 0 109
New York 33 0 63 0 96
 

Date: March 27, 2022

Time: 4:00 pm

Location: Portville HS

 
Team Stat Comparison
Stat New York Pennsylvania
Points 96 109
Field Goals 39 43
Foul Shots 6-9 5-12
Foul Shot Pct. 0.667 0.417
Turnovers 9 11
Personal Fouls 9 6
Technical Fouls 0 0
 
Pennsylvania Shooting
NAME PTS 2PTS 3PTS
Dom Allegretto 24 5 4
Andy Jekielek 17 2 4
Cam Austin 12 6 0
Charlie Breindel 12 2 2
Luke Jansen 11 4 1
Christian Furman 10 2 2
Hayden Brown 8 1 2
Gavin Jimerson 7 2 1
Alex Ognen 5 1 1
Dan Park 3 0 1
TOTALS 109 25 18
New York Shooting
NAME PTS 2PTS 3PTS
Blake Frank 22 3 5
Kamdyn McClain 17 4 3
Tim Hutter 11 2 2
Landon Danaher 10 5 0
Eli Schmidt 10 4 0
Zion James 8 4 0
Jasiah Jarocinski 8 2 1
Luke Petruzzi 6 1 1
Hayden Hoag 4 2 0
TOTALS 96 27 12
 
Pennsylvania Foul Shooting
NAME ATTS MADE PCT
Dan Park 4 0 0.000
Dom Allegretto 3 2 0.667
Charlie Breindel 2 2 1.000
Alex Ognen 2 0 0.000
Andy Jekielek 1 1 1.000
TOTALS 12 5 0.417
New York Foul Shooting
NAME ATTS MADE PCT
Blake Frank 3 1 0.333
Eli Schmidt 2 2 1.000
Luke Petruzzi 2 1 0.500
Tim Hutter 1 1 1.000
Jasiah Jarocinski 1 1 1.000
TOTALS 9 6 0.667
 
Pennsylvania Non-Shooting
NAME ASSTS STLS BLKS TO
Gavin Jimerson 6 0 0 1
Dom Allegretto 4 2 0 2
Charlie Breindel 4 1 0 1
Andy Jekielek 3 1 0 1
Alex Ognen 2 0 0 1
Luke Jansen 2 0 0 2
Cam Austin 1 1 0 1
Christian Furman 1 0 0 2
Hayden Brown 1 2 0 0
Dan Park 0 1 1 0
TOTALS 24 8 1 11
New York Non-Shooting
NAME ASSTS STLS BLKS TO
Kamdyn McClain 5 1 0 3
Hayden Hoag 5 2 1 0
Zion James 4 3 0 1
Eli Schmidt 3 1 0 0
Tim Hutter 3 0 1 0
Luke Petruzzi 2 1 0 0
Landon Danaher 1 0 0 3
Blake Frank 0 1 2 1
Jasiah Jarocinski 0 0 0 1
TOTALS 23 9 4 9
 
Pennsylvania Rebounds
NAME TOTAL OFF DEF
Hayden Brown 12 1 11
Dan Park 8 2 6
Dom Allegretto 7 2 5
Cam Austin 7 2 5
Christian Furman 6 0 6
Charlie Breindel 4 0 4
Gavin Jimerson 2 0 2
Luke Jansen 2 1 1
Andy Jekielek 2 0 2
TOTALS 50 8 42
New York Rebounds
NAME TOTAL OFF DEF
Tim Hutter 9 4 5
Kamdyn McClain 7 0 7
Landon Danaher 7 1 6
Luke Petruzzi 5 2 3
Jasiah Jarocinski 5 2 3
Zion James 4 0 4
Hayden Hoag 4 0 4
Eli Schmidt 3 2 1
Blake Frank 3 0 3
TOTALS 47 11 36
 
Pennsylvania Fouls
NAME PERSONAL TECHNICAL
Dan Park 2 0
Cam Austin 1 0
Luke Jansen 1 0
Andy Jekielek 1 0
Hayden Brown 1 0
TOTALS 6 0
New York Fouls
NAME PERSONAL TECHNICAL
Blake Frank 3 0
Tim Hutter 2 0
Hayden Hoag 2 0
Kamdyn McClain 1 0
Eli Schmidt 1 0
TOTALS 9 0
 
 
x