Pennsylvania N/A

- vs -

New York N/A
96   105

Pennsylvania (0-1) vs. New York (1-0)

TEAM 1 2 3 4 F
Pennsylvania 47 0 49 0 96
New York 45 0 60 0 105
 

Date: March 26, 2023

Time: 4:00 pm

Location: Portville HS

 
Team Stat Comparison
Stat New York Pennsylvania
Points 105 96
Field Goals 37 35
Foul Shots 14-22 11-17
Foul Shot Pct. 0.636 0.647
Turnovers 8 10
Personal Fouls 10 14
Technical Fouls 0 0
 
Pennsylvania Shooting
NAME PTS 2PTS 3PTS
Camdyn Allison 12 4 1
Preston Alfieri 12 0 4
Austin Cousins 12 0 4
Adam Straub 11 0 3
Mike Jacobs 10 5 0
Connor Finch 10 3 0
Aaron Sorg 8 4 0
Tanner Fox 8 4 0
Drew Evens 7 0 2
Aaron Myers 6 0 1
TOTALS 96 20 15
New York Shooting
NAME PTS 2PTS 3PTS
Jaiden Huntington 31 4 7
Andy Herrick 22 5 3
Logan Dunbar 16 5 1
Carson Conley 11 1 3
Jacob Smith 10 2 2
Anthony DeCapua 8 3 0
Thomas Bates 7 0 1
TOTALS 105 20 17
 
Pennsylvania Foul Shooting
NAME ATTS MADE PCT
Connor Finch 6 4 0.667
Aaron Myers 4 3 0.750
Drew Evens 3 1 0.333
Adam Straub 2 2 1.000
Camdyn Allison 2 1 0.500
TOTALS 17 11 0.647
New York Foul Shooting
NAME ATTS MADE PCT
Logan Dunbar 6 3 0.500
Thomas Bates 4 4 1.000
Andy Herrick 4 3 0.750
Anthony DeCapua 4 2 0.500
Jaiden Huntington 4 2 0.500
TOTALS 22 14 0.636
 
Pennsylvania Non-Shooting
NAME ASSTS STLS BLKS TO
Tanner Fox 6 2 1 0
Aaron Myers 5 0 0 1
Camdyn Allison 3 2 0 2
Adam Straub 3 0 0 0
Preston Alfieri 2 3 0 1
Drew Evens 2 0 0 3
Mike Jacobs 2 1 0 1
Aaron Sorg 0 1 1 0
Connor Finch 0 0 1 1
Austin Cousins 0 0 0 1
TOTALS 23 9 3 10
New York Non-Shooting
NAME ASSTS STLS BLKS TO
Thomas Bates 7 1 0 1
Jacob Smith 4 2 2 2
Anthony DeCapua 4 1 0 4
Andy Herrick 2 0 0 1
Jack DeRose 2 0 0 0
Carson Conley 1 0 0 0
Logan Dunbar 1 2 0 0
Jaiden Huntington 1 1 0 0
TOTALS 22 7 2 8
 
Pennsylvania Rebounds
NAME TOTAL OFF DEF
Adam Straub 10 1 9
Mike Jacobs 9 4 5
Preston Alfieri 8 1 7
Drew Evens 5 4 1
Connor Finch 5 1 4
Aaron Myers 4 1 3
Aaron Sorg 4 2 2
Camdyn Allison 2 0 2
Tanner Fox 2 1 1
Austin Cousins 2 0 2
TOTALS 51 15 36
New York Rebounds
NAME TOTAL OFF DEF
Logan Dunbar 8 2 6
Anthony DeCapua 6 0 6
Thomas Bates 6 2 4
Jacob Smith 4 1 3
Jaiden Huntington 4 0 4
Carson Conley 3 0 3
Andy Herrick 3 0 3
Jack DeRose 2 1 1
TOTALS 36 6 30
 
Pennsylvania Fouls
NAME PERSONAL TECHNICAL
Aaron Sorg 3 0
Adam Straub 3 0
Camdyn Allison 2 0
Preston Alfieri 2 0
Mike Jacobs 2 0
Connor Finch 1 0
Austin Cousins 1 0
TOTALS 14 0
New York Fouls
NAME PERSONAL TECHNICAL
Carson Conley 4 0
Jaiden Huntington 2 0
Jacob Smith 1 0
Anthony DeCapua 1 0
Logan Dunbar 1 0
Thomas Bates 1 0
TOTALS 10 0
 
 
x