Pennsylvania N/A

- vs -

New York N/A
135   71

Pennsylvania (1-0) vs. New York (0-1)

TEAM 1 2 3 4 F
Pennsylvania 74 0 61 0 135
New York 36 0 35 0 71
 

Date: March 24, 2024

Time: 4:00 pm

Location: Portville HS

 
Team Stat Comparison
Stat New York Pennsylvania
Points 71 135
Field Goals 22 58
Foul Shots 16-25 6-8
Foul Shot Pct. 0.640 0.750
Turnovers 16 14
Personal Fouls 8 16
Technical Fouls 0 0
 
Pennsylvania Shooting
NAME PTS 2PTS 3PTS
Brady Berdine 27 13 0
Braxton Caldwell 22 11 0
Jordan Wasko 19 1 5
Colby Nussbaum 15 5 1
Isaiah Jackson 15 7 0
Reilly Streich 11 4 1
Josh Smith 10 2 2
Quin Gavazzi 9 0 3
Alex Merritt 7 2 1
TOTALS 135 45 13
New York Shooting
NAME PTS 2PTS 3PTS
Zach Sisson 21 3 4
Lucus Brown 11 1 2
Braeden Wight 8 0 2
Aydin Sisson 7 2 0
Owen Chudy 6 1 0
Jaxson Ross 5 1 1
Noah Shenk 4 2 0
Sean Conroy 3 0 1
Dalton Giboo 2 1 0
Kadin Logue 2 1 0
Reiss Gaines 1 0 0
TOTALS 70 12 10
 
Pennsylvania Foul Shooting
NAME ATTS MADE PCT
Jordan Wasko 2 2 1.000
Colby Nussbaum 2 2 1.000
Brady Berdine 2 1 0.500
Isaiah Jackson 2 1 0.500
TOTALS 8 6 0.750
New York Foul Shooting
NAME ATTS MADE PCT
Owen Chudy 9 4 0.444
Aydin Sisson 4 3 0.750
Lucus Brown 4 3 0.750
Zach Sisson 4 3 0.750
Braeden Wight 2 2 1.000
Reiss Gaines 2 1 0.500
TOTALS 25 16 0.640
 
Pennsylvania Non-Shooting
NAME ASSTS STLS BLKS TO
Tommy Nyquist 8 4 0 4
Brady Berdine 7 2 1 2
Jordan Wasko 5 1 0 4
Alex Merritt 4 2 0 1
Isaiah Jackson 3 2 0 0
Josh Smith 2 0 0 2
Quin Gavazzi 1 1 1 0
Colby Nussbaum 1 0 0 0
Braxton Caldwell 0 1 1 0
Reilly Streich 0 2 1 1
TOTALS 31 15 4 14
New York Non-Shooting
NAME ASSTS STLS BLKS TO
Aydin Sisson 2 0 0 2
Reiss Gaines 1 0 0 2
Sean Conroy 1 0 0 0
Jaxson Ross 1 2 0 0
Lucus Brown 1 0 0 2
Zach Sisson 1 3 0 1
Dalton Giboo 0 1 1 3
Braeden Wight 0 1 0 2
Owen Chudy 0 0 0 4
Kadin Logue 0 1 0 0
Noah Shenk 0 1 0 0
Michael Frederick 0 2 0 0
TOTALS 7 11 1 16
 
Pennsylvania Rebounds
NAME TOTAL OFF DEF
Brady Berdine 12 0 0
Isaiah Jackson 12 0 0
Josh Smith 9 0 0
Reilly Streich 8 0 0
Braxton Caldwell 6 0 0
Tommy Nyquist 6 0 0
Colby Nussbaum 4 0 0
Quin Gavazzi 3 0 0
Alex Merritt 2 0 0
Jordan Wasko 1 0 0
TOTALS 63 0 0
New York Rebounds
NAME TOTAL OFF DEF
Lucus Brown 8 0 0
Dalton Giboo 4 0 0
Owen Chudy 4 0 0
Aydin Sisson 3 0 0
Reiss Gaines 3 0 0
Noah Shenk 3 0 0
Jaxson Ross 3 0 0
Zach Sisson 3 0 0
Michael Frederick 3 0 0
Braeden Wight 1 0 0
Sean Conroy 1 0 0
TOTALS 36 0 0
 
Pennsylvania Fouls
NAME PERSONAL TECHNICAL
Braxton Caldwell 3 0
Josh Smith 3 0
Quin Gavazzi 2 0
Brady Berdine 2 0
Alex Merritt 2 0
Tommy Nyquist 2 0
Jordan Wasko 1 0
Colby Nussbaum 1 0
TOTALS 16 0
New York Fouls
NAME PERSONAL TECHNICAL
Owen Chudy 3 0
Noah Shenk 2 0
Zach Sisson 2 0
Michael Frederick 1 0
TOTALS 8 0
 
 
x