Pennsylvania N/A

- vs -

New York N/A
59   57

Pennsylvania vs. New York

TEAM 1 2 F
Pennsylvania 36 23 59
New York 24 33 57
 

Date: March 22, 2026

Time: 2:00 pm

Location: Portville HS

 
Team Stat Comparison
Stat New York Pennsylvania
Points 57 59
Field Goals 19 23
Foul Shots 14-18 5-10
Foul Shot Pct. 0.778 0.500
Turnovers 16 15
Personal Fouls 10 11
Technical Fouls 0 0
 
Pennsylvania Shooting
NAME PTS 2PTS 3PTS
Lilly Steele 12 4 1
Clara Steinberg 10 3 1
Lilly Clinger 9 3 1
Jenna Renner 8 1 2
Molly Hanslovan 5 1 1
Ava Hilfiger 4 1 0
Kadence McKeirnan 4 2 0
Brynn Evens 3 0 1
Lexi Prince 3 0 1
Emma Haynes 1 0 0
TOTALS 59 15 8
New York Shooting
NAME PTS 2PTS 3PTS
Emma Rhinehart 11 0 3
Ande Northrup 10 2 2
Mattie McCumiskey 8 2 0
Makenzie Crouse 7 2 0
Aubrey Williams 4 1 0
Ryanne Bushey 4 2 0
Caelyn Stevens 4 2 0
Ali Haynes 3 1 0
Maddie Kahm 2 1 0
Rebekah Butcher 2 1 0
Emerson Ortego 2 0 0
TOTALS 57 14 5
 
Pennsylvania Foul Shooting
NAME ATTS MADE PCT
Ava Hilfiger 4 2 0.500
Emma Haynes 2 1 0.500
Clara Steinberg 2 1 0.500
Lilly Steele 1 1 1.000
Molly Hanslovan 1 0 0.000
TOTALS 10 5 0.500
New York Foul Shooting
NAME ATTS MADE PCT
Makenzie Crouse 5 3 0.600
Mattie McCumiskey 4 4 1.000
Aubrey Williams 3 2 0.667
Emma Rhinehart 2 2 1.000
Emerson Ortego 2 2 1.000
Ali Haynes 2 1 0.500
TOTALS 18 14 0.778
 
Pennsylvania Non-Shooting
NAME ASSTS STLS BLKS TO
Jenna Renner 2 2 0 2
Lilly Steele 2 0 1 0
Clara Steinberg 2 3 1 1
Molly Hanslovan 1 1 0 1
Ava Hilfiger 1 0 0 2
Lilly Clinger 1 4 0 1
Alexa Olmstead 0 0 0 1
Emma Haynes 0 1 0 1
Brynn Evens 0 0 2 3
Lexi Prince 0 2 0 1
Mady Errick 0 1 0 2
TOTALS 9 14 4 15
New York Non-Shooting
NAME ASSTS STLS BLKS TO
Emerson Ortego 2 1 0 0
Aubrey Williams 1 0 0 0
Maddie Kahm 1 0 1 1
Makenzie Crouse 1 1 2 5
Ali Haynes 1 2 0 0
Morghyn Ross 0 0 0 3
Rebekah Butcher 0 0 0 1
Emma Rhinehart 0 1 0 4
Ande Northrup 0 5 0 2
Caelyn Stevens 0 1 0 0
TOTALS 6 11 3 16
 
Pennsylvania Rebounds
NAME TOTAL OFF DEF
Kadence McKeirnan 7 3 4
Jenna Renner 6 2 4
Clara Steinberg 6 1 5
Ava Hilfiger 5 2 3
Mady Errick 5 0 5
Molly Hanslovan 4 4 0
Lilly Clinger 4 2 2
Emma Haynes 4 3 1
Lexi Prince 3 0 3
Lilly Steele 2 0 2
Brynn Evens 1 0 1
TOTALS 47 17 30
New York Rebounds
NAME TOTAL OFF DEF
Makenzie Crouse 12 6 6
Mattie McCumiskey 12 5 7
Ali Haynes 10 4 6
Emerson Ortego 7 4 3
Maddie Kahm 5 1 4
Morghyn Ross 4 2 2
Ryanne Bushey 4 2 2
Ande Northrup 4 3 1
Rebekah Butcher 3 0 3
Emma Rhinehart 3 1 2
Aubrey Williams 1 1 0
Caelyn Stevens 1 1 0
TOTALS 66 30 36
 
Pennsylvania Fouls
NAME PERSONAL TECHNICAL
Brynn Evens 3 0
Jenna Renner 2 0
Clara Steinberg 2 0
Molly Hanslovan 1 0
Alexa Olmstead 1 0
Lilly Clinger 1 0
Lexi Prince 1 0
TOTALS 11 0
New York Fouls
NAME PERSONAL TECHNICAL
Maddie Kahm 2 0
Emma Rhinehart 2 0
Ande Northrup 2 0
Makenzie Crouse 1 0
Morghyn Ross 1 0
Ryanne Bushey 1 0
Caelyn Stevens 1 0
TOTALS 10 0
 
 
x