Pennsylvania N/A

- vs -

New York N/A
108   94

Pennsylvania vs. New York

TEAM 1 2 F
Pennsylvania 57 51 108
New York 40 54 94
 

Date: March 22, 2026

Time: 4:00 pm

Location: Portville HS

 
Team Stat Comparison
Stat New York Pennsylvania
Points 94 108
Field Goals 32 45
Foul Shots 14-17 5-11
Foul Shot Pct. 0.824 0.455
Turnovers 8 13
Personal Fouls 8 9
Technical Fouls 0 0
 
Pennsylvania Shooting
NAME PTS 2PTS 3PTS
Lucas Thrift 19 6 2
Parker Calla 18 6 2
Logan Crissey 15 6 1
Jude Schreiber 12 4 1
Isaac Grovanz 10 5 0
Drew VanWhy 9 0 3
Jarrod Funk 8 1 2
Marcus Terwilliger 5 2 0
Malakai Zucal 5 1 1
Nick Wilfong 4 1 0
Beckett Bure 2 1 0
TOTALS 107 33 12
New York Shooting
NAME PTS 2PTS 3PTS
Aidan DeFazio 21 0 6
Zach Deck 15 3 3
Mykel Rivera 10 5 0
Ian MacKenzie 9 0 3
Peyton Joy 8 2 1
Isaiah Sisson 6 3 0
Jameson Rhett 6 0 2
Payton Bradley 5 1 0
Grady Merrill 5 0 1
Adam Roe 2 1 0
Colton Calladine 2 1 0
TOTALS 89 16 16
 
Pennsylvania Foul Shooting
NAME ATTS MADE PCT
Lucas Thrift 3 1 0.333
Nick Wilfong 2 2 1.000
Marcus Terwilliger 2 1 0.500
Jude Schreiber 2 1 0.500
Logan Crissey 2 0 0.000
TOTALS 11 5 0.455
New York Foul Shooting
NAME ATTS MADE PCT
Mykel Rivera 6 5 0.833
Payton Bradley 4 3 0.750
Aidan DeFazio 3 3 1.000
Grady Merrill 2 2 1.000
Peyton Joy 2 1 0.500
TOTALS 17 14 0.824
 
Pennsylvania Non-Shooting
NAME ASSTS STLS BLKS TO
Logan Crissey 2 1 0 1
Nick Wilfong 2 0 0 0
Malakai Zucal 2 1 0 1
Drew VanWhy 1 1 0 1
Beckett Bure 1 1 0 2
Jude Schreiber 1 1 0 1
Isac Amell 1 0 0 0
Lucas Thrift 0 0 1 1
Jarrod Funk 0 0 0 1
Parker Calla 0 0 3 1
Marcus Terwilliger 0 2 0 3
Isaac Grovanz 0 0 0 1
TOTALS 10 7 4 13
New York Non-Shooting
NAME ASSTS STLS BLKS TO
Zach Deck 4 1 0 0
Adam Roe 1 0 0 1
Colton Calladine 1 0 0 0
Isaiah Sisson 1 0 0 0
Aidan DeFazio 1 1 0 1
Payton Bradley 0 3 0 0
Mykel Rivera 0 3 0 0
Ian MacKenzie 0 3 0 3
Grady Merrill 0 0 0 1
Jameson Rhett 0 1 1 2
Peyton Joy 0 1 3 0
TOTALS 8 13 4 8
 
Pennsylvania Rebounds
NAME TOTAL OFF DEF
Isaac Grovanz 17 8 9
Jarrod Funk 9 0 9
Beckett Bure 7 3 4
Parker Calla 7 1 6
Marcus Terwilliger 5 2 3
Lucas Thrift 4 0 4
Malakai Zucal 4 2 2
Isac Amell 4 2 2
Nick Wilfong 3 3 0
Jude Schreiber 3 3 0
Drew VanWhy 2 0 2
Logan Crissey 2 1 1
TOTALS 67 25 42
New York Rebounds
NAME TOTAL OFF DEF
Isaiah Sisson 7 3 4
Payton Bradley 6 0 6
Mykel Rivera 6 3 3
Peyton Joy 6 1 5
Colton Calladine 5 3 2
Ian MacKenzie 4 0 4
Zach Deck 4 1 3
Grady Merrill 4 2 2
Adam Roe 2 1 1
Aidan DeFazio 2 0 2
Jameson Rhett 1 0 1
TOTALS 47 14 33
 
Pennsylvania Fouls
NAME PERSONAL TECHNICAL
Jarrod Funk 3 0
Parker Calla 2 0
Lucas Thrift 1 0
Logan Crissey 1 0
Marcus Terwilliger 1 0
Nick Wilfong 1 0
TOTALS 9 0
New York Fouls
NAME PERSONAL TECHNICAL
Aidan DeFazio 2 0
Peyton Joy 2 0
Mykel Rivera 1 0
Adam Roe 1 0
Colton Calladine 1 0
Jameson Rhett 1 0
TOTALS 8 0
 
 
x